Abstracts submision | 15 July 2012 |
Early registration ffe | 25 September 2012 |
Hotel reservations | 1 September 2012 |
06:30 | Secretariat opens SIMULTANEOUS BREAKFAST SESSIONS |
BREAKFAST SESSION 1 | Auditorium Surgery for disorders of the autonomous nervous system Chairperson: Laureano MOLINS |
07:00 - 07:15 | Surgery for facial flushing: importance of preoperative psychiatric consultation Claudio SUÁREZ |
07:15 - 07:30 | Clipping versus cutting Juan J. FIBLA |
07:30 - 07:55 | Discussion |
BREAKFAST SESSION 2 | Conference Room 1 Extended resections for locally advanced lung cancer and chest wall tumours Chairpersons: Fernando A. ABDALA – Amaia OJANGUREN |
07:00 - 07:15 | Extended resection in Stage III-B Lung Cancer Haruhiko KONDO |
07:15 - 07:30 | Extended resection of chest wall tumors Angelo FERNANDES |
07:30 - 07:55 | Discussion |
VIDEO FORUM 3 | Surgical staging and restaging of the mediastinum Chairpersons: Hisao ASAMURA – Ramón RAMI-PORTA |
08:00 - 08:12 | Cervical video-mediastinoscopy & extended cervical videomediastinoscopy Sergi CALL |
08:12 - 08:24 | Video-assisted mediastinoscopic lymphadenectomy (VAMLA) Martin HÜRTGEN |
08:24 - 08:36 | Transcervical extended mediastinal lymphadenectomy (TEMLA) Marcin ZIELINSKI |
08:36 - 08:48 | Mediastinal and pleuro-mediastinal exploration by VATS Antonio MARTÍN-UCAR |
08:48 - 09:00 | Remediastinoscopy Paul VAN SCHIL |
09:00 - 09:25 | Discussion |
SESSION 5 | The 7th edition of the TNM classification of lung
cancer in practice Chairpersons: Valerie RUSCH – Mireia SERRA |
09:30 - 09:42 | Clinical implications Ramón RAMI-PORTA |
09:42 - 09:54 | Tips for a proper pathologic classification Peter GOLDSTRAW |
09:54 - 10:06 | The visceral pleura invasion: discrepancies in interpretation and prognostic value Hisao ASAMURA |
10:06 - 10:18 | Difficulties with the new regional lymph node map Haruhiko KONDO |
10:18 - 10:30 | Staging value of intraoperative pleural lavage cytology Eric LIM |
10:30 - 11:00 | Discussion |
11:00 - 11:30 | Coffee break |
EXTRAORDINARY LECTURE 2 |
Chairperson: Ramón RAMI-PORTA |
11:00 - 11:20 | How to do a meta-analysis Eric LIM |
11:20 - 11:30 | Discussion |
SESSION 6 | Lung cancer: regional nodal disease Chairpersons: Ramón RAMI-PORTA – Paul VAN SCHIL |
11:30 - 11:40 | Frequency and prognostic impact of nodal micrometastases Bernward PASSLICK |
11:40 - 11:50 | Prognostic heterogeneity of N1 disease Pierre MORDANT |
11:50 - 12:00 | Prognostic heterogeneity of N2 disease Frank DETTERBECK |
12:00 - 12:10 | Frequency and prognostic impact of skip pN2 disease Pierre MORDANT |
12:10 - 12:20 | Relevance of the number of positive lymph nodes Hisao ASAMURA |
12:20 - 12:30 | The nodal zones: How to use them in clinical staging Valerie RUSCH |
12:30 - 13:00 | Discussion |
13:00 - 13:55 | Lunch |
13:00 - 13:55 | SIMULTANEOUS LUNCH SESSION |
LUNCH SESSION 2 | Conference Room 1 Osteosynthesis for flail chest and/or extended rib fractures Gilbert MASSARD |
LUNCH SESSION 3 |
Conference Room 2 Chairpersons: Ramón MARRADES Bioengineered lungs Ramón FARRÉ |
VIDEO FORUM 4 | Intraoperative nodal assessment Chairpersons: Frank DETTERBECK – Haruhiko KONDO |
14:00 - 14:10 | How to do it by VATS Raja M. FLORES |
14:10 - 14:20 | How to do it by robotics Robert CERFOLIO |
14:20 - 14:40 | Systematic nodal dissection for right-sided and left-sided tumours Hisao ASAMURA |
14:40 - 14:50 | Precise dissection of intrapulmonary and hilar lymph nodes:
how to use the electrocautery Shun-Ichi WATANABE |
14:50 - 15:00 | Combined VAMLA & VATS Biruta WITTE |
15:00 - 15:30 | Discussion |
15:30 - 15:55 | Coffee break |
SESSION 7 | Sponsored by: TAKEDA Present limitations and future directions in staging |
16:00 - 16:12 | Lung cancer Ramón RAMI-PORTA |
16:12 - 16:24 | Mesothelioma Valerie RUSCH |
16:24 - 16:36 | Thymic malignancies Frank DETTERBECK |
16:36 - 16:48 | Oesophageal cancer Thomas RICE |
16:48 - 17:10 | Discussion |
SESSION 8 | Spanish contribution to the prospective phase of the IASLC Staging Project Chairpersons: Peter GOLDSTRAW – Mireia SERRA MITJANS |
17:15 - 17:27 | Characteristics of the Bronchogenic Carcinoma Cooperative Group of the Spanish Society of Pneumology and Thoracic Surgery II (GCCB-S-II) and global description of their study Julio SÁNCHEZ DE COS ESCUÍN |
17:27 - 17:39 | Principal characteristics of the non-surgically treated patients Jesús HERNÁNDEZ HERNÁNDEZ |
17:39 - 17:51 | Principal characteristics of the surgically treated patients Mireia SERRA |
17:51 - 18:03 | Concordance between clinical and pathologic classification Helena HERNÁNDEZ RODRÍGUEZ |
18:03 - 18:25 | Discussion |
EXTRAORDINARY LECTURE 3 | Chairpersons: Laureano MOLINS – Ramón RAMI-PORTA |
18:30 - 19:00 | Medical ethics in the movies Silvia QUADRELLI |
19:00 - 19:15 | Interview Adolfo BLANCO |
19:30 | Secretariat closes |